Communication (RS485/422)
– Displaying and saving abnormal information
– 4 input channels (control: 2 channels, supervise: 2 channels)
– Alarm: detection of temperature, pressure and electric current
Suffix code
Model | Suffix Code | Description | ||
MT100 | LCD-Type Mold Temperature Controller | |||
Communication | 0 | No Communication | ||
1 | RS485/422 | |||
Pressurer Inspection | 0 | No Pressure Inspection | ||
1 | Pressure Inspection from Pressure on Contact | |||
2 | Points | |||
Current Inspection(HB) | 0 | No HB | ||
1 | HB 3 points(CT Sensor Sold Separate) |
· Specification
Model | MT100 | |||||||
Function |
|
|||||||
Power Voltage | 100 – 240 V a.c(50 – 60 Hz) (Voltage variation rate: ± 10%) | |||||||
Rated Voltage | At each 4 channel, Pt100Ω, K(CA) and J can be selected | |||||||
Input Type | 4 – 20 mA d.c or contact input | |||||||
Input measuring range | 0 ~ 300 °C | |||||||
Input Accuracy | ± 3% of FS ± 1 digit | |||||||
Sampling Cycle | 1s | |||||||
Communication | RS485 / 422 | |||||||
Heating Output | Voltage Pulse above 12 V d.c | |||||||
Cooling Output | Relay 250 V a.c 1A, 30 V d.c 1A | |||||||
Display | LCD display | |||||||
Ambient Temp. / Humidity |
0 ~ 50 °C, 35 ~ 80 % R.H. (No condensation) |