MVQ201
Position sensor for valve actuators MVQ201
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||
Output function | 2 x normally open / normally closed; (selectable) | ||||||||||
Communication interface | IO-Link | ||||||||||
Housing | rectangular | ||||||||||
Dimensions [mm] | 95 x 50 x 57 | ||||||||||
Solenoid valve connection | |||||||||||
Output function | 2 x normally open | ||||||||||
Application | |||||||||||
Operating principle | magnetic | ||||||||||
Application | angle of rotation detection absolute | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10…30 DC | ||||||||||
Current consumption [mA] | < 40 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Max. power-on delay time [ms] | 300 | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital inputs: 1; Number of digital outputs: 2 | ||||||||||
Inputs | |||||||||||
Number of digital inputs | 1 | ||||||||||
Outputs | |||||||||||
Electrical design | PNP | ||||||||||
Number of digital outputs | 2 | ||||||||||
Output function | 2 x normally open / normally closed; (selectable) | ||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
Max. current load per output [mA] | 100 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Solenoid valve connection | |||||||||||
Output function | 2 x normally open | ||||||||||
Max. current load per output [mA] | 200 | ||||||||||
Short-circuit protection | yes | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Detection zone [°] | 360 | ||||||||||
Accuracy / deviations | |||||||||||
Accuracy [°] | ± 1 | ||||||||||
Resolution [°] | 0.1 | ||||||||||
Tolerance [°] | 0.1…15; (Default 10) | ||||||||||
Hysteresis [°] | 0.1…5; (Default 3) | ||||||||||
Temperature drift [°/K] | 0,02 | ||||||||||
Repeatability [°] | 0,1 | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 CDV | ||||||||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Device Teach Channel; Binary Data Channel; Process Data Variable; Blob; Measurement Data Channel | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Min. process cycle time [ms] | 4 | ||||||||||
Supported DeviceIDs |
|
||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25…70 | ||||||||||
Protection | IP 65; IP 67; (Target puck area dust-protected) | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Vibration resistance |
|
||||||||||
Shock resistance |
|
||||||||||
MTTF [years] | 363 | ||||||||||
UL approval |
|
||||||||||
Mechanical data |
|||||||||||
Weight [g] | 192 | ||||||||||
Housing | rectangular | ||||||||||
Dimensions [mm] | 95 x 50 x 57 | ||||||||||
Materials | PA | ||||||||||
Tightening torque [Nm] | 3 | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Accessories | |||||||||||
Items supplied |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection – solenoid valve | |||||||||||
Connector: 1 x M12; Moulded body: stainless steel | |||||||||||
Electrical connection – Process connection | |||||||||||
Connector: 1 x M12; Moulded body: stainless steel | |||||||||||
Other data | |||||||||||
Inputs | |||||||||||
|