PA3024
Pressure transmitter with ceramic measuring cell PA3024
Product characteristics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output signal | analogue signal | ||||||||||||||||||
Measuring range |
|
||||||||||||||||||
Process connection | threaded connection G 1/4 internal thread | ||||||||||||||||||
Application | |||||||||||||||||||
Special feature | Gold-plated contacts | ||||||||||||||||||
Application | for industrial applications | ||||||||||||||||||
Media | liquids and gases | ||||||||||||||||||
Medium temperature [°C] | -25…90; (on request: -40…90 °C) | ||||||||||||||||||
Min. bursting pressure |
|
||||||||||||||||||
Pressure rating |
|
||||||||||||||||||
Type of pressure | relative pressure | ||||||||||||||||||
Electrical data |
|||||||||||||||||||
Operating voltage [V] | 9.6…32 DC | ||||||||||||||||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||||||||||||||
Protection class | III | ||||||||||||||||||
Reverse polarity protection | yes | ||||||||||||||||||
Inputs / outputs | |||||||||||||||||||
Number of inputs and outputs | Number of analogue outputs: 1 | ||||||||||||||||||
Outputs | |||||||||||||||||||
Total number of outputs | 1 | ||||||||||||||||||
Output signal | analogue signal | ||||||||||||||||||
Number of analogue outputs | 1 | ||||||||||||||||||
Analogue current output [mA] | 4…20 | ||||||||||||||||||
Max. load [Ω] | 720; (Ub = 24 V; (Ub – 9,6 V) / 20 mA) | ||||||||||||||||||
Overload protection | yes | ||||||||||||||||||
Measuring/setting range | |||||||||||||||||||
Measuring range |
|
||||||||||||||||||
Accuracy / deviations | |||||||||||||||||||
Repeatability [% of the span] | < 0,1; (with temperature fluctuations < 10 K) | ||||||||||||||||||
Characteristics deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS); (BFSL = Best Fit Straight Line; LS = limit value setting) | ||||||||||||||||||
Long-term stability [% of the span] | < ± 0,05; (per 6 months) | ||||||||||||||||||
Temperature coefficient zero point [% of the span / 10 K] | 0,1; (0…80 °C) | ||||||||||||||||||
Temperature coefficient span [% of the span / 10 K] | 0,2; (0…80 °C) | ||||||||||||||||||
Response times | |||||||||||||||||||
Step response time analogue output [ms] | 3 | ||||||||||||||||||
Operating conditions | |||||||||||||||||||
Ambient temperature [°C] | -25…80 | ||||||||||||||||||
Storage temperature [°C] | -40…100 | ||||||||||||||||||
Protection | IP 65 | ||||||||||||||||||
Tests / approvals | |||||||||||||||||||
EMC |
|
||||||||||||||||||
Shock resistance |
|
||||||||||||||||||
Vibration resistance |
|
||||||||||||||||||
MTTF [years] | 506 | ||||||||||||||||||
Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request | ||||||||||||||||||
Railway applications |
|
||||||||||||||||||
Mechanical data | |||||||||||||||||||
Weight [g] | 226 | ||||||||||||||||||
Materials | stainless steel (1.4404 / 316L); FKM; PA; EPDM/X | ||||||||||||||||||
Materials (wetted parts) | stainless steel (1.4305 / 303); ceramics; FKM | ||||||||||||||||||
Min. pressure cycles | 100 million | ||||||||||||||||||
Process connection | threaded connection G 1/4 internal thread | ||||||||||||||||||
Restrictor element integrated | no (can be retrofitted) | ||||||||||||||||||
Remarks | |||||||||||||||||||
Pack quantity | 1 pcs. | ||||||||||||||||||
Electrical connection | |||||||||||||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |