PG2454
Pressure sensor with analogue display PG2454
Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Output signal | switching signal; analogue signal; (configurable) | ||||||||||||
Measuring range |
|
||||||||||||
Process connection | threaded connection G 1/2 external thread | ||||||||||||
Application |
|||||||||||||
Special feature | Gold-plated contacts | ||||||||||||
Application | for industrial applications | ||||||||||||
Media | liquids and gases | ||||||||||||
Medium temperature [°C] | -25…80 | ||||||||||||
Min. bursting pressure |
|
||||||||||||
Pressure rating |
|
||||||||||||
Type of pressure | relative pressure; vacuum | ||||||||||||
MAWP (for applications according to CRN) |
|
||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 18…32 DC | ||||||||||||
Current consumption [mA] | < 70; (24 V) | ||||||||||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||||||||
Protection class | III | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Power-on delay time [s] | 6 | ||||||||||||
Integrated watchdog | yes | ||||||||||||
Inputs / outputs | |||||||||||||
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||||||||||
Outputs | |||||||||||||
Total number of outputs | 2 | ||||||||||||
Output signal | switching signal; analogue signal; (configurable) | ||||||||||||
Electrical design | PNP/NPN | ||||||||||||
Number of digital outputs | 1 | ||||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||||||
Switching frequency DC [Hz] | 75 | ||||||||||||
Number of analogue outputs | 1 | ||||||||||||
Analogue current output [mA] | 4…20, invertible; (scalable) | ||||||||||||
Max. load [Ω] | (Ub – 10 V) / 20 mA | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
Measuring/setting range | |||||||||||||
Measuring range |
|
||||||||||||
Set point SP |
|
||||||||||||
Reset point rP |
|
||||||||||||
Analogue start point |
|
||||||||||||
Analogue end point |
|
||||||||||||
In steps of |
|
||||||||||||
Accuracy / deviations | |||||||||||||
Switch point accuracy [% of the span] | < ± 0,5; (Turn down 1:1) | ||||||||||||
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K; Turn down 1:1) | ||||||||||||
Characteristics deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS); (Turn down 1:1; BFSL = Best Fit Straight Line) | ||||||||||||
Hysteresis deviation [% of the span] | < ± 0,25; (Turn down 1:1) | ||||||||||||
Long-term stability [% of the span] | < ± 0,1; (Turn down 1:1; per 6 months) | ||||||||||||
Temperature coefficient zero point [% of the span / 10 K] | < ± 0,2; (0…70 °C) | ||||||||||||
Temperature coefficient span [% of the span / 10 K] | < ± 0,2; (0…70 °C) | ||||||||||||
Response times | |||||||||||||
Response time [ms] | < 9 | ||||||||||||
Damping for the switching output dAP [s] | 0.01…30 | ||||||||||||
Damping for the analogue output dAA [s] | 0.01…30 | ||||||||||||
Step response time analogue output [ms] | 28 | ||||||||||||
Operating conditions |
|||||||||||||
Ambient temperature [°C] | -20…80 | ||||||||||||
Storage temperature [°C] | -40…100 | ||||||||||||
Protection | IP 67; IP 69K | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
Shock resistance |
|
||||||||||||
Vibration resistance |
|
||||||||||||
MTTF [years] | 103 | ||||||||||||
Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request | ||||||||||||
Mechanical data | |||||||||||||
Weight [g] | 608 | ||||||||||||
Materials | stainless steel (1.4404 / 316L); PA; FKM; PTFE; viewing glass: laminated safety glass 4 mm | ||||||||||||
Materials (wetted parts) | Al2O3 (ceramics); FKM; stainless steel (1.4404 / 316L) | ||||||||||||
Min. pressure cycles | 100 million | ||||||||||||
Process connection | threaded connection G 1/2 external thread | ||||||||||||
Restrictor element integrated | no (can be retrofitted) | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
With scale | yes | ||||||||||||
Extended display range (max.) |
|
||||||||||||
Remarks | |||||||||||||
Remarks |
|
||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |