Suffix code
Model | Code | Content | |||
PQ- | Photo sensor | ||||
Sensing mode/ Sensing distance |
T | 30 | Through-beam | ||
M | 4 | Retro-reflective | |||
R | 1 | Diffuse-reflective | |||
Output | N | NPN open collector output | |||
P | PNP open collector output | ||||
Option | No indication (Cable type) | ||||
C | Connector type |
· Specification
0
Item | Built-in amplifier photo sensor PQ series | |||
Sensing mode | Through-beam | Retroreflective (M.S.R.) | Diffuse-reflective | |
Model | NPN | PQ-T30N | PQ-M4N | PQ-R1N |
PNP | PQ-T30P | PQ-M4P | PQ-R1P | |
Sensing distance | 30 m | 4 m | 1 m | |
Hysteresis distance | – | 20% or less of detection distance | ||
Detecting object | Opaque Ø12 mm or more | Ø75 mm more (Opaque) | White paper (100 x 100 mm) | |
Light source (wavelength) |
Infrared light emitting diode (855 nm) |
Red light emitting diode (660 nm) |
Infrared light emitting diode (855 nm) |
|
Current consumption | Emitter: max. 15 mA, Receiver: max. 20 mA |
Max. 30 mA | ||
Power voltage | 12 – 24 V d.c. Class 2 ±10 % (Ripple max. 10 %) | |||
Control output | NPN or PNP open collector output | |||
Load current – max. 100 mA (26.4 V d.c. standard) | ||||
Residual voltage – NPN: max. 1.5 V, PNP: max. 1.5 V | ||||
Operation mode | Light ON / Dark ON button switch type | |||
Pilot lamp | ▪ Red LED : Control output ▪ Green LED : Stable display / Emitter power display |
▪ Red LED : Control output ▪ Green LED : Stable display |
||
Auto tuning | YES | |||
AGC | After 20 seconds of unstable light entering on button locked state to stable light entering state. | |||
Sensitivity adjustment | B1 increases the sensitivity and B2 decreases the sensitivity | |||
Protection circuit |
Common | Power reverse connection protection, Output short-circuit over-current protection, Output reverse connection protection, Output short-circuit alarm |
||
Individual | – | Mutual interference prevention function | ||
Response time | 1 ms or less | |||
Insulation Resistance | More than 20 MΩ (500 V d.c. mega) | |||
Noise immunity | Square wave noise by noise simulator (pulse width 1㎲) ±240 V | |||
Dielectric strength | 1,000 V a.c. (50/60 Hz for 1 minute) | |||
Vibration resistance | 10-55Hz, sweep: 1.5mm, X·Y·Z 2 in each direction for 2 hours | |||
Shock resistance | 500 m/s², X·Y·Z each direction 3 times | |||
Ambient illumination | Sunlight : max. 11,000 lx / Incandescent: max 3,000 lx | |||
Ambient temperature range |
operating temperature : -20 ~ +55 ℃ During storage : -40 ~ +70℃ (Without condensation or icing) |
|||
Ambient humidity | 35 ~ 85 % RH (Without condensation or icing) | |||
Pollution degree | 3 rating | |||
Protection | IP67 (IEC standard) | |||
Certification | ||||
Weight | 100 g | 55 g | ||
Texture | Case | NYLON66 (GF30%) | ||
Display | PC | |||
Lens | PMMA | |||
Accessory | Common | Instructions manual, bracket A, bolt (M3 X 12 mm) | ||
Individual | – | Mirror(HY-M5) | – | |
sold separately | Bracket-B, Bracket-C |