PS3500-DM
Pepperl+Fuchs PS3500-DM PS3500 Diagnostic Module
Shock resistanceEN 60068-2-27
Relative humidity | < 95 % , non-condensing |
Type | diagnostic bus: RS 485 |
Rated current | 100 mA max |
Rated voltage | 90…250 V AC, 44 … 66 Hz; 90 … 300 V DC |
Vibration resistance | EN 60068-2-6 |
Electromagnetic compatibility | NE 21:2006 |
Mass | approx. 1.16 kg (2.56 lbs) |
Housing material | Powder Coated, 1010 Cold Rolled Steel |
Storage temperature | -40 … 85 В°C (-40 … 185 В°F) |
UL approval | cULus Listed E230669 E350173 |
Electromagnetic compatibility | Refer to DoC for all directives and standards met. |
Connection type | motherboard specific |
Vibration resistance | 1 g , 58 … 150 Hz |
Field circuit/control circuit | Primay to Diagnostic Module Isolation: 4.25 kVDC External RS485 to primary isolation: 4.25 kVDC Internal RS485 to primary isolation: 4.25 kVDC Secondary to Diagnostic Module: 2.12 kVDC External RS485 to secondary isolation: 2.12 kVDC Internal RS485 to secondary isolation: 2.12 kVDC |
IECEx approval | IECEx UL 13.0082X Ex nA nC IIC T4 Gc |
Certificate | DEMKO 12 ATEX 1103387X |
Degree of protection | IEC 60529 |
Fault signal | Form C Relay 50 V DC @ 0.6 A 30 V DC @ 2 A |
Shock resistance | 15 g , 11 ms |
Ambient temperature | -20 … 60 В°C (-4 … 140 В°F) |
Dimensions | 134 x 33 x 268 mm (5.3 x 1.3 x 10.6 inch) |
Degree of protection | IP20 |
Display elements | LCD Status Screen Diagnostic Module LED Primary (AC Input) Monitors LED Secondary (DC Output) Monitors LED Power Supply Module LED |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/