Suffix code
Model | Code | Information | ||||
PTX- | □ | □ | □ | □ | Photo sensor | |
Sensing type and distance |
T | 15 | Through beam type | 15m | ||
T | 30 | Through beam type (Only for Amp built-in) | 30m | |||
M | 7 | Retro reflection type | 7m | |||
R | 1 | Diffuse reflection type | 1m | |||
Power supply voltage | A | 24 – 240 V AC / DC ± 10 % 50/60 ㎐ | Power built-in | |||
B | 12 – 24 V DC ± 10 % | Amp built-in | ||||
Timer | – | Normal type | ||||
-T | Timer built-in type |
※ PTX-T30B, PTX-T30B-7 : Order (Only for Amp built-in) |
· Specification