Suffix code
Model | Number | Contents | ||
PY- | □ | □ | □ | Slim type Photo Sensor |
Sensing mode | T | Through-beam | ||
Sensing distance | 3 | 3 m | ||
Control output | N | NPN open collector output | ||
P | PNP open collector output |
· Specification
Model | NPN | PY-T3N |
PNP | PY-T3P | |
Sensing mode | Through – beam | |
Sensing distance | 3 m | |
Sensing object | Ø5 mm min. opaque object | |
Min. sensing object | Ø2 mm min. opaque object (3 m standard) | |
Hysteresis distance | None | |
Power voltage | 12 – 24 V d.c. ± 10% | |
Current consumption | Emitter: 10 mA max. , Receiver: 15 mA max. | |
Control output | NPN or PNP open collector output Load current: 100 mA max. (26.4 V d.c. standard) Residual voltage – NPN: 1V max. , PNP: 1V max. |
|
Operation mode | Light ON / Dark ON mode switching selection by control wire (receiver only) | |
Response time | 1 ㎳ max. | |
Light source (wavelength) |
Infrared LED (850 nm) | |
LED | Red LED: control output, green LED: stability indication (However, emitter red LED: power indication) |
|
Protecting circuit | Power reverse connection protecting circuit and output break overcurrent protecting circuit. Output break (note 1), output failure (note 2) notification functions |
|
Ambient illumination | Sunlight : 11,000 Lux max. , Incandescent lamp : 3,000 Lux max. | |
Ambient temperature | -20 ~ 60 ℃ (storage ambient temperature : -25 ~ 70 ℃) | |
Ambient humidity | 35 ~ 85 % RH (without condensation) | |
Protection rating | IP 67 (IEC) | |
Insulation resistance | 20 MΩ min. (500 V d.c. mega standard) | |
Noise immunity | Square wave noise by noise simulator (pulse width: 1 μs) ± 240 V | |
Dielectric strength | 1,000 V a.c. (50/60 ㎐ for 1 minute) | |
Vibration resistance | 10 – 55 ㎐, double amplitude: 1.5 ㎜, for 2 hours in X, Y ,Z directions | |
Shock resistance | 500 ㎨, 3 times in each X, Y,Z directions | |
Certifications | CE | |
Connection method | Wire extended type | |
Connection specifications |
Ø3 mm, 4-core, 2 m (emitter: Ø3 mm, 2-core, 2 m) | |
Materials | Case : PC, Lens : PC | |
Weight | approx. 66g |