PY9294
Pressure sensor with display PY9294
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Output signal | switching signal | ||||||||||
Measuring range |
|
||||||||||
Process connection | threaded connection G 1/4 internal thread | ||||||||||
Application | |||||||||||
Special feature | Gold-plated contacts | ||||||||||
Media | liquids and gases | ||||||||||
Medium temperature [°C] | -25…80 | ||||||||||
Min. bursting pressure |
|
||||||||||
Pressure rating |
|
||||||||||
Type of pressure | relative pressure | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 18…36 DC; (according to EN 50178 SELV/PELV) | ||||||||||
Current consumption [mA] | < 50 | ||||||||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Overvoltage protection | yes; (< 40 V) | ||||||||||
Power-on delay time [s] | 0.3 | ||||||||||
Integrated watchdog | yes | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||||||||
Outputs |
|||||||||||
Total number of outputs | 2 | ||||||||||
Output signal | switching signal | ||||||||||
Electrical design | PNP/NPN | ||||||||||
Number of digital outputs | 2 | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||||
Switching frequency DC [Hz] | < 170 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Measuring/setting range | |||||||||||
Measuring range |
|
||||||||||
Set point SP |
|
||||||||||
Reset point rP |
|
||||||||||
In steps of |
|
||||||||||
Accuracy / deviations | |||||||||||
Switch point accuracy [% of the span] | < ± 0,5 | ||||||||||
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K) | ||||||||||
Characteristics deviation [% of the span] | < ± 0,5; (linearity, incl. hysteresis and repeatability , limit value setting to DIN EN IEC 62828-1) | ||||||||||
Hysteresis deviation [% of the span] | < ± 0,25 | ||||||||||
Long-term stability [% of the span] | < ± 0,05; (per 6 months) | ||||||||||
Temperature coefficient zero point [% of the span / 10 K] | 0,2; (-20…80 °C) | ||||||||||
Temperature coefficient span [% of the span / 10 K] | 0,2; (-20…80 °C) | ||||||||||
Response times | |||||||||||
Delay time programmable dS, dr [s] | 0; 0,2…50 | ||||||||||
Software / programming | |||||||||||
Parameter setting options | hysteresis / window; normally open / normally closed; diagnostic function; switching logic; switch-on/switch-off delay; Damping; Display unit | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -20…80 | ||||||||||
Storage temperature [°C] | -40…100 | ||||||||||
Protection | IP 65 | ||||||||||
Tests / approvals |
|||||||||||
EMC |
|
||||||||||
Shock resistance |
|
||||||||||
Vibration resistance |
|
||||||||||
MTTF [years] | 219 | ||||||||||
Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 259 | ||||||||||
Materials | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L); PC; PBT; PEI; FKM; PTFE | ||||||||||
Materials (wetted parts) | stainless steel (1.4305 / 303); ceramics; FKM | ||||||||||
Min. pressure cycles | 100 million | ||||||||||
Process connection | threaded connection G 1/4 internal thread | ||||||||||
Restrictor element integrated | no (can be retrofitted) | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connector: 1 x M12; Contacts: gold-plated |