PY9951
Pressure sensor with display PY9951
Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Output signal | switching signal; analogue signal; (configurable) | ||||||||||
Measuring range |
|
||||||||||
Process connection | threaded connection G 3/4 external thread | ||||||||||
Application |
|||||||||||
Special feature | Gold-plated contacts | ||||||||||
Media | viscous media and liquids with suspended particles | ||||||||||
Medium temperature [°C] | -25…80 | ||||||||||
Min. bursting pressure |
|
||||||||||
Pressure rating |
|
||||||||||
Type of pressure | relative pressure | ||||||||||
No dead space | yes | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 18…36 DC; (according to EN 50178 SELV/PELV) | ||||||||||
Current consumption [mA] | < 50 | ||||||||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Overvoltage protection | yes; (< 40 V) | ||||||||||
Power-on delay time [s] | 0.3 | ||||||||||
Integrated watchdog | yes | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital outputs: 1; Number of analogue outputs: 1 | ||||||||||
Outputs | |||||||||||
Total number of outputs | 2 | ||||||||||
Output signal | switching signal; analogue signal; (configurable) | ||||||||||
Electrical design | PNP | ||||||||||
Number of digital outputs | 1 | ||||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||||
Switching frequency DC [Hz] | < 170 | ||||||||||
Number of analogue outputs | 1 | ||||||||||
Analogue current output [mA] | 4…20 | ||||||||||
Max. load [Ω] | (Ub – 10 V) / 20 mA | ||||||||||
Analogue voltage output [V] | 0…10 | ||||||||||
Min. load resistance [Ω] | 2000 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Measuring/setting range |
|||||||||||
Measuring range |
|
||||||||||
Set point SP |
|
||||||||||
Reset point rP |
|
||||||||||
In steps of |
|
||||||||||
Accuracy / deviations | |||||||||||
Switch point accuracy [% of the final value] | < ± 0,5 | ||||||||||
Repeatability [% of the final value] | < ± 0,1; (with temperature fluctuations < 10 K) | ||||||||||
Characteristics deviation [% of the final value] | < ± 0,5 | ||||||||||
Hysteresis deviation [% of the final value] | < ± 0,25 | ||||||||||
Long-term stability [% of the final value] | < ± 0,05 | ||||||||||
Response times | |||||||||||
Delay time programmable dS, dr [s] | 0; 0,2…50 | ||||||||||
Max. response time analogue output [ms] | 3 | ||||||||||
Software / programming | |||||||||||
Parameter setting options | hysteresis / window; normally open / normally closed; switch-on/switch-off delay; Damping; Display unit; current/voltage output | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -20…80 | ||||||||||
Storage temperature [°C] | -40…100 | ||||||||||
Protection | IP 67 | ||||||||||
Tests / approvals | |||||||||||
EMC |
|
||||||||||
Shock resistance |
|
||||||||||
Vibration resistance |
|
||||||||||
MTTF [years] | 219 | ||||||||||
Pressure Equipment Directive | Sound engineering practice; can be used for group 2 fluids; group 1 fluids on request | ||||||||||
Mechanical data |
|||||||||||
Weight [g] | 286 | ||||||||||
Materials | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L); PC; PBT; PEI; FKM | ||||||||||
Materials (wetted parts) | stainless steel (1.4404 / 316L); ceramics; FKM | ||||||||||
Min. pressure cycles | 100 million | ||||||||||
Process connection | threaded connection G 3/4 external thread | ||||||||||
Displays / operating elements | |||||||||||
Display |
|
||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |