SN0150
Control monitor for flow sensors SN0150
Application | |||||||
---|---|---|---|---|---|---|---|
Application | Flow monitoring; Temperature monitoring; Wire monitoring | ||||||
Electrical data | |||||||
Frequency AC [Hz] | 47…63 | ||||||
Operating voltage tolerance [%] | -5…10 | ||||||
Operating voltage [V] | 90…240 AC | ||||||
Max. power consumption [VA] | 4 | ||||||
Protection class | II | ||||||
Reverse polarity protection | no | ||||||
Power-on delay time [s] | 10…80; (adjustable (fixed-value resistors terminals 22-23)) | ||||||
Number of channels | 1 | ||||||
Outputs SN0150 | |||||||
Performance in case of a fault | In case of undervoltage all relays are de-energised; the LED “LOW VOLTAGE/WIRE BREAK-RELAY” lights | ||||||
Electrical design | relay | ||||||
Contact rating | 4 A (250 V AC / 30 V DC) | ||||||
Switching function flow monitoring | relay energised when flow is present and during the power-on delay time | ||||||
Switching function temperature monitoring | relay energised when temperature is exceeded | ||||||
Switching function wire break monitoring | relay de-energised in case of wire break or short circuit | ||||||
Short-circuit proof | no | ||||||
Overload protection | no | ||||||
Response times |
|||||||
Response time [s] | < 3 | ||||||
Software / programming | |||||||
Adjustment of the switch point | potentiometer | ||||||
Selection liquids / gases | wire bridge; on delivery: monitoring of liquids.; for monitoring of gases: link terminals 23 / 24. | ||||||
Switch point setting | potentiometer | ||||||
Temperature range [°C] | 0…80 | ||||||
Repeatability of the set switch point [K] | 4 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -20…60 | ||||||
Note on ambient temperature |
|
||||||
Protection | IP 20 | ||||||
Tests / approvals | |||||||
MTTF [years] | 168 | ||||||
Mechanical data | |||||||
Weight [g] | 252.5 | ||||||
Housing | housing for DIN rail mounting | ||||||
Dimensions [mm] | 100 x 25 x 103.5 | ||||||
Materials | PBT | ||||||
Displays / operating elements | |||||||
Display |
|
||||||
Electrical connection | |||||||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 5 A; fast acting | ||||||
Remarks | |||||||
Remarks |
|
||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | COMBICON connector: |
Xem thêm các sản phẩm khác tại đây https://dailydiencongnghiep.com/san-pham/