Model | MD-A10000A | |||
---|---|---|---|---|
Type | Standard type | |||
Power requirements | Single-phase, 100 to 120VAC or single-phase, 200 to 240VAC 50/60Hz |
|||
Maximum power consumption | 430W | |||
Maximum weld voltage | 30V | |||
Control method | Constant current control / constant voltage control / constant current and voltage control | |||
Number of connectable slave units | 0 to 11 | |||
Maximum weld current | 10.0kA (Master unit) Increase 10kA for every additional slave unit |
|||
Timer setting (31 schedules) |
Squeeze | 000 – 9999ms | ||
Precheck welding | 0.00 – 1.00ms | |||
Precheck evaluation time | 2ms (Fixed) | |||
Upslope | 0.00 – 9.99ms (Welding is included) | |||
Weld (1-step welding mode) / Weld 1,2 (2-step welding mode) |
0.00 – 9.99ms | |||
Cool (for 2-step welding mode only) | 0.00 – 9.99ms | |||
Downslope | 0.00 – 9.99ms (Welding is included) | |||
Hold | 000 – 999ms | |||
Monitor display | WELD1,2(Average current/average voltage), WELD1,2(Peak current/peak voltage), WELD1,2(Average power/average resistance), Waveform of current, volatge, power and resistance, and Schedule number | |||
Dimensions (mm) | Master unit: 172(W) X 636(D) X 350(H) Slave unit: 172(W) X 614(D) X 269(H) |
|||
Mass | 37kg |
Specifications subject to change without notice.
Model | MD-B5000A | |||
---|---|---|---|---|
Type | Polarity switchable type | |||
Power requirements | Single-phase, 100 to 120VAC or single-phase, 200 to 240VAC 50/60Hz |
|||
Maximum power consumption | 430W | |||
Maximum weld voltage | 30V | |||
Control method | Constant current control / constant voltage control / constant current and voltage control | |||
Number of connectable slave units | 1 | |||
Maximum weld current | 5.0kA (Master unit only) 10.0kA (A master and a slave) |
|||
Timer setting (31 schedules) |
Squeeze | 000 – 9999ms | ||
Precheck welding | 0.00 – 1.00ms | |||
Precheck evaluation time | 2ms (Fixed) | |||
Upslope | 0.00 – 9.99ms (Welding is included) | |||
Weld (1-step welding mode)/ Weld 1,2(2-step welding mode) |
0.00 – 9.99ms | |||
Cool (for 2-step welding mode only) | 0.00 – 9.99ms | |||
Downslope | 0.00 – 9.99ms (Welding is included) | |||
Hold | 000 – 999ms | |||
Monitor display | WELD1,2(Average current/average voltage), WELD1,2(Peak current/peak voltage), WELD1,2(Average power/average resistance), Waveform of current, volatge, power and resistance, and Schedule number | |||
Dimensions (mm) | Master unit: 172(W) X 636(D) X 350(H) Slave unit: 172(W) X 614(D) X 269(H) |
|||
Mass | 37kg |