Suffix code
Model | Code | Content | Product configuration |
|||
T48A | – | – | Analog timer 48.0(W) x 48.0(H) x 59.0(D) mm | • T48A-1B-A • T48A-3B-A • T48A-6B-A • T48A-12B-A • T48A-1C-A • T48A-3C-A • T48A-6C-A • T48A-12C-A |
||
Time range | 1 | Maximum time : 1sec / 1min / 1hour / 10sec / 10min | ||||
3 | Maximum time : 3sec / 3min / 3hour / 30sec / 30min | |||||
6 | Maximum time : 6sec / 6min / 6hour / 60sec / 60min | |||||
12 | Maximum time : 12sec / 12min / 12hour / 24hour / 48hour | |||||
Control output | B | instantaneous SPDT (1C) + time-limit SPDT (1C) | ||||
C | time-limit DPDT (2C) | |||||
Power supply voltage | A | 24 – 240 V a.c. 50/60 Hz or 24 – 240 V d.c. dual usage |
· Specification
Model | T48A | |
Timer type | Analog timer | |
Power supply voltage | 24 – 240 V a.c. 50/60 Hz or 24 – 240 V d.c. dual usage | |
Allowable voltage | ±10 % of Power supply voltage | |
Power consumption | • Max. 3.7 VA (24 – 240 V a.c. 50/60 Hz) • Max. 1.5 W (24 – 240 V d.c.) | |
Operating time range | 0.1 sec ~ 48 hour | |
Operating time error | • Setting error: Max. ±5 % ±0.05 • Repetition error: Max. ±0.3 % • Voltage error: Max. ±0.5 % • Temperature error: Max. ±2 % |
|
Return time | Max. 100 ms | |
External connection method | 8-pin socket | |
Control output |
Operation mode | POWER ON DELAY (fixing) |
Contact composition |
• T48A-B : instantaneous SPDT (1c) + time-limit SPDT (1c) • T48A-C : time-limit DPDT (2c |
|
Contact capacity |
• N.O. (250 V a.c. 3A Resistive load) • N.C. (250 V a.c. 2A Resistive load) | |
Relay life | • Mechanical life: Min. 10 million cycles • Electrical life: Min. 20,000 cycles (250 V a.c. 2A resistive load) |
|
Insulation resistance | Min. 100 MΩ (500 V d.c. mega, at conductive terminal and non-charged metal which is exposed) |
|
Dielectric strength | 2000 V a.c. 60 Hz for 1 minutebr (at conductive terminal and non-charged metal which is exposed) |
|
Noise immunity | ±2kV (between the power terminals, pulse width = 1 us, square wave noise by noise simulator) |
|
Vibration resistance | 10 – 55 Hz (for 1 minute) 0.75mm double amplitude 0.75 in each X, Y, Z direction for 2 hours | |
Shock resistance | 300 m/s² (30G) in each X, Y, Z direction for 3 times | |
Operating ambient temperature |
-10 ~ 55 ℃ (without condensation) | |
Accessories | Fixing Bracket | |
Weight (g) | Approx. 82 g | |
Approval |