Damper & elevator method support
· Multi input (RTD, TC, VDC)
· Communication function built-in(RS485)
· Detachable and expandable structure
· Digital Recorder function (internal memory, SD card storage)
· Digital input (DI) max. 32 contacts, digital output (DO) max. 32 contacts
· 5.7″ Color TFT LCD touch screen
Suffix code
Model | Code | Content | ||
TS510- | ⃞ | ⃞ | ⃞ | Thermal Shock Test Controller |
Display part | 1 | 5.7″ TFT – LCD | ||
N | None | |||
Input/output | 1 | 16 input contactsㆍoutput 8 contacts(2modules) + power module + control module | ||
2 | 16 input contactsㆍ16output contacts(3modules) + power module + control module | |||
3 | 16 input contactsㆍoutput 24 contacts(4modules) + power module + control module | |||
N | No input/output | |||
Language | S | Korean, English and Chinese (simplified) |
· Specification